窗口-1064nm /1030-1090nm
窗口鏡被用來在允許光束通過的情況下隔離物理空間,窗口上通常要鍍上增透膜以減少光能損耗。
保護(hù)窗口可以保護(hù)內(nèi)部光學(xué)元件免遭飛濺物和工作場(chǎng)所內(nèi)其他危害的影響。
產(chǎn)品編號(hào) | 材料 | 直徑X厚度/長X寬X厚度 | 波長 |
Product ID | Material | DiaXT/ LXWXT | Wavelength |
(mm) | (nm) | ||
WSK9-1064-20-2 | H-K9L | Φ20X2 | 1064nm |
WSFS-1064-20-2 | fused silica | Φ20X2 | 1064nm |
WSK9-1064-20-3 | H-K9L | Φ20X3 | 1064nm |
WSFS-1064-20-3 | fused silica | Φ20X3 | 1064nm |
WSK9-1064-20-4 | H-K9L | Φ20X4 | 1064nm |
WSFS-1064-20-4 | fused silica | Φ20X4 | 1064nm |
WSK9-1064-20-5 | H-K9L | Φ20X5 | 1064nm |
WSFS-1064-20-5 | fused silica | Φ20X5 | 1064nm |
WSK9-1064-25-3 | H-K9L | Φ25X3 | 1064nm |
WSFS-1064-25-3 | fused silica | Φ25X3 | 1064nm |
WSK9-1064-25-5 | H-K9L | Φ25X5 | 1064nm |
WSFS-1064-25-5 | fused silica | Φ25X5 | 1064nm |
WSK9-1064-25.4-3 | H-K9L | Φ25.4X3 | 1064nm |
WSFS-1064-25.4-3 | fused silica | Φ25.4X3 | 1064nm |
WSK9-1064-25.4-5 | H-K9L | Φ25.4X5 | 1064nm |
WSFS-1064-25.4-5 | fused silica | Φ25.4X5 | 1064nm |
WSK9-1064-28-5 | H-K9L | Φ28X5 | 1064nm |
WSFS-1064-28-5 | fused silica | Φ28X5 | 1064nm |
WSK9-1064-30-3 | H-K9L | Φ30X3 | 1064nm |
WSFS-1064-30-3 | fused silica | Φ30X3 | 1064nm |
WSK9-1064-30-4 | H-K9L | Φ30X4 | 1064nm |
WSFS-1064-30-4 | fused silica | Φ30X4 | 1064nm |
WSK9-1064-30-5 | H-K9L | Φ30X5 | 1064nm |
WSFS-1064-30-5 | fused silica | Φ30X5 | 1064nm |
WSK9-1064-36-2 | H-K9L | Φ36X2 | 1064nm |
WSFS-1064-36-2 | fused silica | Φ36X2 | 1064nm |
WSK9-1064-38-3 | H-K9L | Φ38X3 | 1064nm |
WSFS-1064-38-3 | fused silica | Φ38X3 | 1064nm |
WSK9-1064-40-2 | H-K9L | Φ40X2 | 1064nm |
WSFS-1064-40-2 | fused silica | Φ40X2 | 1064nm |
WSK9-1064-40-3 | H-K9L | Φ40X3 | 1064nm |
WSFS-1064-40-3 | fused silica | Φ40X3 | 1064nm |
WSK9-1064-40-5 | H-K9L | Φ40X5 | 1064nm |
WSFS-1064-40-5 | fused silica | Φ40X5 | 1064nm |
WSK9-1064-44-2 | H-K9L | Φ44X2 | 1064nm |
WSFS-1064-44-2 | fused silica | Φ44X2 | 1064nm |
WSK9-1064-45-3 | H-K9L | Φ45X3 | 1064nm |
WSFS-1064-45-3 | fused silica | Φ45X3 | 1064nm |
WSK9-1064-50-2 | H-K9L | Φ50X2 | 1064nm |
WSFS-1064-50-2 | fused silica | Φ50X2 | 1064nm |
WSK9-1064-50-3 | H-K9L | Φ50X3 | 1064nm |
WSFS-1064-50-3 | fused silica | Φ50X3 | 1064nm |
WSK9-1064-55-2 | H-K9L | Φ55X2 | 1064nm |
WSFS-1064-55-2 | fused silica | Φ55X2 | 1064nm |
WSK9-1064-60-2 | H-K9L | Φ60X2 | 1064nm |
WSFS-1064-60-2 | fused silica | Φ60X2 | 1064nm |
WSK9-1064-75-2 | H-K9L | Φ75X2 | 1064nm |
WSFS-1064-75-2 | fused silica | Φ75X2 | 1064nm |
WSK9-1064-75-3 | H-K9L | Φ75X3 | 1064nm |
WSFS-1064-75-3 | fused silica | Φ75X3 | 1064nm |
WSK9-1064-80-3 | H-K9L | Φ80X3 | 1064nm |
WSFS-1064-80-3 | fused silica | Φ80X3 | 1064nm |
WSK9-1064-88-3 | H-K9L | Φ88X3 | 1064nm |
WSFS-1064-88-3 | fused silica | Φ88X3 | 1064nm |
WSK9-1064-100-3 | H-K9L | Φ100X3 | 1064nm |
WSFS-1064-100-3 | fused silica | Φ100X3 | 1064nm |
WSK9-1064-110-3 | H-K9L | Φ110X3 | 1064nm |
WSFS-1064-110-3 | fused silica | Φ110X3 | 1064nm |
WSK9-1064-115-4 | H-K9L | Φ115X4 | 1064nm |
WSFS-1064-115-4 | fused silica | Φ115X4 | 1064nm |
WSK9-1064-120-5 | H-K9L | Φ120X5 | 1064nm |
WSFS-1064-120-5 | fused silica | Φ120X5 | 1064nm |
WSK9-1064-130-4 | H-K9L | Φ130X4 | 1064nm |
WSFS-1064-130-4 | fused silica | Φ130X4 | 1064nm |
WSK9-1064-150-4 | H-K9L | Φ150X4 | 1064nm |
WSFS-1064-150-4 | fused silica | Φ150X4 | 1064nm |
WSK9-1064-80-80-3 | H-K9L | 80X80X3 | 1064nm |
WSFS-1064-80-80-3 | fused silica | 80X80X3 | 1064nm |
WSK9-1064-100-80-3 | H-K9L | 100X80X3 | 1064nm |
WSFS-1064-100-80-3 | fused silica | 100X80X3 | 1064nm |
WSK9-1064-100-100-3 | H-K9L | 100X100X3 | 1064nm |
WSFS-1064-100-100-3 | fused silica | 100X100X3 | 1064nm |
WSK9-1064-105-78-3 | H-K9L | 105X78X3 | 1064nm |
WSFS-1064-105-78-3 | fused silica | 105X78X3 | 1064nm |
WSK9-1064-110-80-3 | H-K9L | 110x80x3 | 1064nm |
WSFS-1064-110-80-3 | fused silica | 110x80x3 | 1064nm |
WSK9-1064-110-90-6 | H-K9L | 110x90x6 | 1064nm |
WSFS-1064-110-90-6 | fused silica | 110x90x6 | 1064nm |
WSK9-1064-120-120-3 | H-K9L | 120x120X3 | 1064nm |
WSFS-1064-120-120-3 | fused silica | 120x120X3 | 1064nm |
WSK9-1064-120-120-4 | H-K9L | 120x120X4 | 1064nm |
WSFS-1064-120-120-4 | fused silica | 120x120X4 | 1064nm |
說明:保護(hù)窗口主要有2種材料:K9玻璃和石英材料。
保護(hù)窗口尺寸規(guī)格很多,本表僅列出了部分產(chǎn)品規(guī)格。如有需要,請(qǐng)咨詢銷售人員。