雙片式聚焦鏡-1064nm
和單片式聚焦鏡相比 雙片式聚焦鏡的聚焦光斑更加細小,能量密度更高,有效提高了激光精細加工的能力和品質(zhì),可以滿足高精度切割等精細加工的需要。它具有激光透過率高,自散熱性好特點,可以用于較大功率的激光。
產(chǎn)品編號 | 鏡片直徑 | 焦距 | 工作波長 | 材料 | 備注 |
Product ID | Dia(mm) | EFL(mm) | Wavelength | Material | Remarks |
L2-1064FS-25-75 | Φ25 | 75mm | 1030-1080nm | Fused silica | |
L2-1064FS-25-100 | Φ25 | 100mm | 1030-1080nm | Fused silica | |
L2-1064FS-25-125 | Φ25 | 125mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-40 | Φ28 | 40mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-50 | Φ28 | 50mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-60 | Φ28 | 60mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-65 | Φ28 | 65mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-75 | Φ28 | 75mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-100 | Φ28 | 100mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-125 | Φ28 | 125mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-150 | Φ28 | 150mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-200 | Φ28 | 200mm | 1030-1080nm | Fused silica | |
L2-1064FS-28-250 | Φ28 | 250mm | 1030-1080nm | Fused silica | |
L2-1064FS-30-50 | Φ30 | 50mm | 1030-1080nm | Fused silica | |
L2-1064FS-30-60 | Φ30 | 60mm | 1030-1080nm | Fused silica | |
L2-1064FS-30-150 | Φ30 | 150mm | 1030-1080nm | Fused silica | |
L2-1064FS-30-250 | Φ30 | 250mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-80 | Φ36 | 80mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-100 | Φ36 | 100mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-125 | Φ36 | 125mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-150 | Φ36 | 150mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-180 | Φ36 | 180mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-190 | Φ36 | 190mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-200 | Φ36 | 200mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-230 | Φ36 | 230mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-250 | Φ36 | 250mm | 1030-1080nm | Fused silica | |
L2-1064FS-36-280 | Φ36 | 280mm | 1030-1080nm | Fused silica | |
L2-1064FS-38.1-100 | Φ38.1 | 100mm | 1030-1080nm | Fused silica | |
L2-1064FS-38.1-120 | Φ38.1 | 120mm | 1030-1080nm | Fused silica | |
L2-1064FS-38.1-150 | Φ38.1 | 150mm | 1030-1080nm | Fused silica | |
L2-1064FS-38.1-200 | Φ38.1 | 200mm | 1030-1080nm | Fused silica | |
L2-1064FS-40-100 | Φ40 | 100mm | 1030-1080nm | Fused silica | |
L2-1064FS-40-120 | Φ40 | 120mm | 1030-1080nm | Fused silica | |
L2-1064FS-40-150 | Φ40 | 150mm | 1030-1080nm | Fused silica | |
L2-1064FS-40-200 | Φ40 | 200mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-100 | Φ41.5 | 100mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-120 | Φ41.5 | 120mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-150 | Φ41.5 | 150mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-180 | Φ41.5 | 180mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-190 | Φ41.5 | 190mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-200 | Φ41.5 | 200mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-230 | Φ41.5 | 230mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-250 | Φ41.5 | 250mm | 1030-1080nm | Fused silica | |
L2-1064FS-41.5-280 | Φ41.5 | 280mm | 1030-1080nm | Fused silica |
說明:本表沒有列出所有產(chǎn)品,如有需要,請聯(lián)系銷售人員咨詢。